How to choose best laptop processor

Share post on

The processor is one of the key components of a laptop or a computer because It is the most important element in the laptop. It is responsible for almost all processes on the laptop. Let us understand exactly what is a processor.

What is a processor in a laptop or computer?

A processor(CPU) is a chip or an electronic circuit inside the laptop or computer that helps the user to perform all tasks, for example, opening a new window to complex 3D design. The processor is responsible for all processes inside the computer so it is called the brain of the computer.

More powerful the Processor better the work done. A good processor will support multiple cores and will be compatible with all software, including Windows 11 and upcoming.

Today’s laptop processors are extremely powerful and provide a lot of value for their price. While laptops are getting more and more powerful, the process of choosing a processor is more complex as well.

A good processor can help a computer run more efficiently and better than one without one. However, there are many factors you need to consider before making a purchase decision. 

Your laptop is the most important thing you own, so it deserves to be put to the best possible use. In this article, we’ll take we will help you how to choose laptop processor

How to choose laptop processor ?

To know how to choose laptop processor be must understand how many types of processors are in a laptop or computer. There are two types of processors

  1. Intel processor
  2. AMD processor 

Intel processor

Intel is a company that manufactures processors. Intel processors are very and are widely used processors in almost all laptops or computers you can see it. The most common and widely used processors in intel are

  1. Intel® Core™
  2. Intel® Pentium®
  3. Intel® Celeron®.
Intel® Core™ processor gives the fastest performance compared to Intel® Core™, Intel® Pentium® so that it is a widely used processor in Intel if you recently bought a laptop or computer it might have an Intel core processor.
 
Intel® Pentium® and Intel® Celeron® processors are costeffective lines of computer processors but you need to compromise the performance.

Intel core

As you can see in the below image,  Intel is the brand name of the processor manufactured by the Intel company. Any intel Processor starts with its Brand name, for example, Intel core, Intel Pentium, and Intel Celeron.

how to choose laptop processor
Image source intel.com

i3,i5,i7, and i9 are brand modifiers: As you can see in the image “i” is called the processor series, and 3,5,7, and 9 are called brand modifiers the series remains the same but modifiers will change. As the modifiers  i3,i5,i7, and i9 usually, increases performance also increases, Intel core i5 gives you better performance compared to Intel core i3

The latest intel processors are i3,i5,i7, and i9. i9 processor is the latest last processor as of now and the latest generation in intel is the 12th generation. below we have listed all Intel processors.

How to choose an Intel processor

Style of use Processor type Cores
Basic use: Web browsing, watching movies, emails, etc Celeron and Pentium 2 – 4 Cores
Day-to-day use, Multitasking (Office work or study), watching series, better viewing experience (FHD) Core i3 2 – 4 Cores
To Perform all tasks, Normal gaming, editing Heavy office work(Excel, PPT, other software) Core i5 2 – 4 Cores
For professionals: Video editing,Photo editing, and heavy gaming Core i7 2 – 6 Cores
For specialized users: Editors, hard code gaming,3D design, etc Core i9 8 Cores
Processor Number Intel® Core™ Generation Year Launched # cores # Threads Max Turbo Frequency Cache Processor Graphics
i9-12950HX 12th 2022 16 24 5.00 GHz2,4 30 MB Intel® UHD for 12th Gen
i9-12900HX 12th 2022 16 24 5.00 GHz2,4 30 MB Intel® UHD for 12th Gen
i7-12800HX 12th 2022 16 24 4.80 GHz2,4 25 MB Intel® UHD for 12th Gen
i7-12850HX 12th 2022 16 24 4.80 GHz2,4 25 MB Intel® UHD for 12th Gen
i7-12650HX 12th 2022 14 20 4.70 GHz2,4 24 MB Intel® UHD for 12th Gen
i5-12450HX 12th 2022 8 12 4.40 GHz2,4 12 MB Intel® UHD for 12th Gen
i5-12600HX 12th 2022 12 16 4.60 GHz2,4 18 MB Intel® UHD for 12th Gen
i9-12900H 12th 2022 14 20 5.00 GHz2,4 24 MB Intel® Iris® Xe Graphics eligible
i9-12900HK 12th 2022 14 20 5.00 GHz2,4 24 MB Intel® Iris® Xe Graphics eligible
i7-12800H 12th 2022 14 20 4.80 GHz2,4 24 MB Intel® Iris® Xe Graphics eligible
i7-12700H 12th 2022 14 20 4.70 GHz2,4 24 MB Intel® Iris® Xe Graphics eligible
i7-12650H 12th 2022 10 16 4.70 GHz2,4 24 MB Intel® UHD Graphics for 12th Gen
i7-1250U 12th 2022 10 12 4.70 GHz4 12 MB Intel® Iris® Xe Graphics eligible
i7-1255U 12th 2022 10 12 4.70 GHz4 12 MB Intel® Iris® Xe Graphics eligible
i7-1260P 12th 2022 12 16 4.70 GHz1,4 18 MB Intel® Iris® Xe Graphics eligible
i7-1260U 12th 2022 10 12 4.70 GHz4 12 MB Intel® Iris® Xe Graphics eligible
i7-1265U 12th 2022 10 12 4.80 GHz1,4 12 MB Intel® Iris® Xe Graphics eligible
i7-1270P 12th 2022 12 16 4.80 GHz1,4 18 MB Intel® Iris® Xe Graphics eligible
i7-1280P 12th 2022 14 20 4.80 GHz2,4 24 MB Intel® Iris® Xe Graphics eligible
i5-12600H 12th 2022 12 16 4.50 GHz1,4 18 MB Intel® Iris® Xe Graphics eligible
i5-12500H 12th 2022 12 16 4.50 GHz1,4 18 MB Intel® Iris® Xe Graphics eligible
i5-12450H 12th 2022 8 12 4.40 GHz1,4 12 MB Intel® UHD Graphics for 12th Gen
i5-1230U 12th 2022 10 12 4.40 GHz1,4 12 MB Intel® Iris® Xe Graphics eligible
i5-1235U 12th 2022 10 12 4.40 GHz1,4 12 MB Intel® Iris® Xe Graphics eligible
i5-1240P 12th 2022 12 16 4.40 GHz1,4 12 MB Intel® Iris® Xe Graphics eligible
i5-1240U 12th 2022 10 12 4.40 GHz1,4 12 MB Intel® Iris® Xe Graphics eligible
i5-1245U 12th 2022 10 12 4.40 GHz1,4 12 MB Intel® Iris® Xe Graphics eligible
i5-1250P 12th 2022 12 16 4.40 GHz1,4 12 MB Intel® Iris® Xe Graphics eligible
i3-1210U 12th 2022 6 8 4.40 GHz1,4 10 MB Intel® UHD for 12th Gen
i3-1215U 12th 2022 6 8 4.40 GHz1,4 10 MB Intel® UHD for 12th Gen
i3-1220P 12th 2022 10 12 4.40 GHz1,4 12 MB Intel® UHD for 12th Gen
i9-11980HK 11th 2021 8 16 5.00 GHz2 24 MB Intel® UHD Graphics for 11th Gen
i9-11900H 11th 2021 8 16 4.90 GHz2 24 MB Intel® UHD Graphics for 11th Gen
i9-11950H 11th 2021 8 16 5.00 GHz2 24 MB Intel® UHD Graphics for 11th Gen
i7-11850H 11th 2021 8 16 4.80 GHz1 24 MB Intel® UHD Graphics for 11th Gen
i7-11800H 11th 2021 8 16 4.60 GHz1 24 MB Intel® UHD Graphics for 11th Gen
i5-11500H 11th 2021 6 12 4.60 GHz1 12 MB Intel® UHD Graphics for 11th Gen
i5-11400H 11th 2021 6 12 4.50 GHz1 12 MB Intel® UHD Graphics for 11th Gen
i5-11260H 11th 2021 6 12 4.40 GHz1 12 MB Intel® UHD Graphics for 11th Gen
i7-11375H 11th 2021 4 8 5.00 GHz2 12 MB Intel® Iris® Xe Graphics
i7-11370H 11th 2021 4 8 4.80 GHz1 12 MB Intel® Iris® Xe Graphics
i3-1125G4 11th 2021 4 8 3.70 GHz1 8 MB Intel® UHD Graphics for 11th Gen
i3-1120G4 11th 2021 4 8 3.70 GHz1 8 MB Intel® UHD Graphics for 11th Gen
i3-10100Y 10th 2021 8 16 3.90 GHz1 4 MB Intel® UHD Graphics 615
i3-1125G4 11th 2021 4 8 3.70 GHz1 8 MB Intel® UHD Graphics
i3-1125G4 11th 2021 4 8 3.70 GHz1 8 MB Intel® UHD Graphics
i3-1120G4 11th 2021 4 8 3.50 GHz1 8 MB Intel® UHD Graphics
i5-11300H 11th 2021 4 8 4.40 GHz1 8 MB Intel® Iris® Xe Graphics
i5-1145G7 11th 2021 4 8 4.40 GHz1 8 MB Intel® Iris® Xe Graphics
i5-1140G7 11th 2021 4 8 4.20 GHz1 8 MB Intel® Iris® Xe Graphics
i7-11375H 11th 2021 4 8 5.00 GHz2 12 MB Intel® Iris® Xe Graphics
i7-11370H 11th 2021 4 8 4.80 GHz1 12 MB Intel® Iris® Xe Graphics
i7-1180G7 11th 2021 4 8 4.60 GHz1 12 MB Intel® Iris® Xe Graphics
i5-10500H 10th 2020 6 12 4.50 GHz2 12 MB Intel® UHD Graphics
i5-10200H 10th 2020 4 8 4.10 GHz1 8 MB Intel® UHD Graphics
i7-10870H 10th 2020 8 16 5.00 GHz3 16 MB Intel® UHD Graphics
i3-1115G4 11th 2020 2 4 4.10 GHz1 6 MB Intel® UHD Graphics
i3-1115G4 11th 2020 2 4 4.10 GHz1 6 MB Intel® UHD Graphics
i3-1110G4 11th 2020 2 4 3.90 GHz1 6 MB Intel® UHD Graphics
i5-1130G7 11th 2020 4 8 4.00 GHz1 8 MB Intel® Iris® Xe Graphics
i5-1135G7 11th 2020 4 8 4.20 GHz1 8 MB Intel® Iris® Xe Graphics
i5-1135G7 11th 2020 4 8 4.20 GHz1 8 MB Intel® Iris® Xe Graphics
i7-1160G7 11th 2020 4 8 4.40 GHz1 12 MB Intel® Iris® Xe Graphics
i7-1185G7 11th 2020 4 8 4.80 GHz1 12 MB Intel® Iris® Xe Graphics
i7-1165G7 11th 2020 4 8 4.70 GHz1 12 MB Intel® Iris® Xe Graphics
i7-1165G7 11th 2020 4 8 4.70 GHz1 12 MB Intel® Iris® Xe Graphics
i5-10310U 10th 2020 4 8 4.40 GHz1 6 MB Intel® UHD Graphics
i5-1038NG7 10th 2020 4 8 3.80 GHz1 6 MB Intel® Iris® Plus Graphics
i5-10300H 10th 2020 4 8 4.50 GHz1 8 MB Intel® UHD Graphics
i5-10400H 10th 2020 4 8 4.60 GHz1 8 MB Intel® UHD Graphics
i7-10810U 10th 2020 6 12 4.90 GHz1 12 MB Intel® UHD Graphics
i7-10610U 10th 2020 4 8 4.90 GHz1 8 MB Intel® UHD Graphics
i7-1068NG7 10th 2020 4 8 4.10 GHz1 8 MB Intel® Iris® Plus Graphics
i7-10750H 10th 2020 6 12 5.00 GHz3 12 MB Intel® UHD Graphics
i7-10850H 10th 2020 6 12 5.10 GHz3 12 MB Intel® UHD Graphics
i7-10875H 10th 2020 8 16 5.10 GHz2 16 MB Intel® UHD Graphics
i9-10885H 10th 2020 8 16 5.30 GHz3 16 MB Intel® UHD Graphics
i9-10980HK 10th 2020 8 16 5.30 GHz3 16 MB Intel® UHD Graphics
i5-L16G7 N/A 2020 5 5 3.00 GHz1 4 MB Intel® UHD Graphics
i3-L13G4 N/A 2020 5 5 2.80 GHz1 4 MB Intel® UHD Graphics
i3-8140U 8th 2019 2 4 3.90 GHz1 4 MB Intel® UHD Graphics 620
i5-8260U 8th 2019 4 8 3.90 GHz1 6 MB Intel® UHD Graphics 620
i3-10110U 10th 2019 2 4 4.10 GHz1 4 MB Intel® UHD Graphics
i3-10110Y 10th 2019 2 4 4.00 GHz1 4 MB Intel® UHD Graphics
i3-1005G1 10th 2019 2 4 3.40 GHz1 4 MB Intel® UHD Graphics
i3-1000G1 10th 2019 2 4 3.20 GHz1 4 MB Intel® UHD Graphics
i3-1000G4 10th 2019 2 4 3.20 GHz1 4 MB Intel® Iris® Plus Graphics
i5-10210U 10th 2019 4 8 4.20 GHz1 6 MB Intel® UHD Graphics
i5-10310Y 10th 2019 4 8 4.10 GHz1 6 MB Intel® UHD Graphics
i5-10210Y 10th 2019 4 8 4.00 GHz1 6 MB Intel® UHD Graphics
i5-1035G4 10th 2019 4 8 3.70 GHz1 6 MB Intel® Iris® Plus Graphics
i5-1035G7 10th 2019 4 8 3.70 GHz1 6 MB Intel® Iris® Plus Graphics
i5-1035G1 10th 2019 4 8 3.60 GHz1 6 MB Intel® UHD Graphics
i5-1030G7 10th 2019 4 8 3.50 GHz1 6 MB Intel® Iris® Plus Graphics
i5-1030G4 10th 2019 4 8 3.50 GHz1 6 MB Intel® Iris® Plus Graphics
i7-10510U 10th 2019 4 8 4.90 GHz1 8 MB Intel® UHD Graphics
i7-10510Y 10th 2019 4 8 4.50 GHz1 8 MB Intel® UHD Graphics
i7-10710U 10th 2019 6 12 4.70 GHz1 12 MB Intel® UHD Graphics
i7-1065G7 10th 2019 4 8 3.90 GHz1 8 MB Intel® Iris® Plus Graphics
i7-1060G7 10th 2019 4 8 3.80 GHz1 8 MB Intel® Iris® Plus Graphics
i5-8257U 8th 2019 4 8 3.90 GHz1 6 MB Intel® Iris® Plus Graphics 645
i7-8557U 8th 2019 4 8 4.50 GHz1 8 MB Intel® Iris® Plus Graphics 645
i5-8279U 8th 2019 4 8 4.10 GHz1 6 MB Intel® Iris® Plus Graphics 655
i5-8365U 8th 2019 4 8 4.10 GHz1 6 MB Intel® UHD Graphics
i7-8569U 8th 2019 4 8 4.70 GHz1 8 MB Intel® Iris® Plus Graphics 655
i7-8665U 8th 2019 4 8 4.80 GHz1 8 MB Intel® UHD Graphics
i5-9300H 9th 2019 4 8 4.10 GHz1 8 MB Intel® UHD Graphics 630
i5-9400H 9th 2019 4 8 4.30 GHz1 8 MB Intel® UHD Graphics 630
i5-9300HF 9th 2019 4 8 4.10 GHz1 8 MB N/A
i7-9750H 9th 2019 6 12 4.50 GHz1 12 MB Intel® UHD Graphics 630
i7-9750HF 9th 2019 6 12 4.50 GHz1 12 MB N/A
i7-9850H 9th 2019 6 12 4.60 GHz1 12 MB Intel® UHD Graphics 630
i9-9880H 9th 2019 8 16 4.80 GHz1 16 MB Intel® UHD Graphics 630
i9-9980HK 9th 2019 8 16 5.00 GHz1 16 MB Intel® UHD Graphics 630
i5-8310Y 8th 2019 2 4 3.90 GHz1 4 MB Intel® UHD Graphics 617
i5-8210Y 8th 2019 2 4 3.60 GHz1 4 MB Intel® UHD Graphics 617
i7-8500Y 8th 2019 2 4 4.20 GHz1 4 MB Intel® UHD Graphics 615
i3-8100B 8th 2018 4 4 N/A 6 MB Intel® UHD Graphics 630
i3-8145U 8th 2018 2 4 3.90 GHz1 4 MB Intel® UHD Graphics
i3-8100H 8th 2018 4 4 N/A 6 MB Intel® UHD Graphics 630
i5-8265U 8th 2018 4 8 3.90 GHz1 6 MB Intel® UHD Graphics
i5-8200Y 8th 2018 2 4 3.90 GHz1 4 MB Intel® UHD Graphics 615
i7-8565U 8th 2018 4 8 4.60 GHz1 8 MB Intel® UHD Graphics
m3-8100Y 8th 2018 2 4 3.40 GHz1 4 MB Intel® UHD Graphics 615
i3-7020U 7th 2018 2 4 N/A 3 MB Intel® HD Graphics 620
i3-8109U 8th 2018 2 4 3.60 GHz1 4 MB Intel® Iris® Plus Graphics 655
i5-8400H 8th 2018 4 8 4.20 GHz1 8 MB Intel® UHD Graphics 630
i5-8300H 8th 2018 4 8 4.00 GHz1 8 MB Intel® UHD Graphics 630
i5-8259U 8th 2018 4 8 3.80 GHz1 6 MB Intel® Iris® Plus Graphics 655
i5-8269U 8th 2018 4 8 4.20 GHz1 6 MB Intel® Iris® Plus Graphics 655
i5-8400B 8th 2018 6 6 4.00 GHz1 9 MB Intel® UHD Graphics 630
i5-8500B 8th 2018 6 6 4.10 GHz1 9 MB Intel® UHD Graphics 630
i7-8750H 8th 2018 6 12 4.10 GHz1 9 MB Intel® UHD Graphics 630
i7-8850H 8th 2018 6 12 4.30 GHz1 9 MB Intel® UHD Graphics 630
i7-8559U 8th 2018 4 8 4.50 GHz1 8 MB Intel® Iris® Plus Graphics 655
i7-8700B 8th 2018 6 12 4.60 GHz1 12 MB Intel® UHD Graphics 630
i9-8950HK 8th 2018 6 12 4.80 GHz1 12 MB Intel® UHD Graphics 630
i3-8130U 8th 2018 2 4 3.40 GHz1 4 MB Intel® UHD Graphics 620
i5-8250U 8th 2017 4 8 3.40 GHz1 6 MB Intel® UHD Graphics 620
i5-8350U 8th 2017 4 8 3.60 GHz1 6 MB Intel® UHD Graphics 620
i7-8550U 8th 2017 4 8 4.00 GHz1 8 MB Intel® UHD Graphics 620
i7-8650U 8th 2017 4 8 4.20 GHz1 8 MB Intel® UHD Graphics 620
i3-7130U 7th 2017 2 4 N/A 3 MB Intel® HD Graphics 620
M3-7Y32 7th 2017 2 4 3.00 GHz1 4 MB Intel® HD Graphics 615
i3-7167U 7th 2017 2 4 N/A 3 MB Intel® Iris® Plus Graphics 650
i3-7100H 7th 2017 2 4 N/A 3 MB Intel® HD Graphics 630
i5-7300HQ 7th 2017 4 4 3.50 GHz1 6 MB Intel® HD Graphics 630
i5-7267U 7th 2017 2 4 3.50 GHz1 4 MB Intel® Iris® Plus Graphics 650
i5-7260U 7th 2017 2 4 3.40 GHz1 4 MB Intel® Iris® Plus Graphics 640
i5-7440HQ 7th 2017 4 4 3.80 GHz1 6 MB Intel® HD Graphics 630
i5-7287U 7th 2017 2 4 3.70 GHz1 4 MB Intel® Iris® Plus Graphics 650
i5-7300U 7th 2017 2 4 3.50 GHz1 3 MB Intel® HD Graphics 620
i5-7Y57 7th 2017 2 4 3.30 GHz1 4 MB Intel® HD Graphics 615
i5-7360U 7th 2017 2 4 3.60 GHz1 4 MB Intel® Iris® Plus Graphics 640
i7-7820HK 7th 2017 4 8 3.90 GHz1 8 MB Intel® HD Graphics 630
i7-7700HQ 7th 2017 4 8 3.80 GHz1 6 MB Intel® HD Graphics 630
i7-7600U 7th 2017 2 4 3.90 GHz1 4 MB Intel® HD Graphics 620
i7-7660U 7th 2017 2 4 4.00 GHz1 4 MB Intel® Iris® Plus Graphics 640
i7-7560U 7th 2017 2 4 3.80 GHz1 4 MB Intel® Iris® Plus Graphics 640
i7-7567U 7th 2017 2 4 4.00 GHz1 4 MB Intel® Iris® Plus Graphics 650
i7-7920HQ 7th 2017 4 8 4.10 GHz1 8 MB Intel® HD Graphics 630
i7-7820HQ 7th 2017 4 8 3.90 GHz1 8 MB Intel® HD Graphics 630
i3-6006U 6th 2016 2 4 N/A 3 MB Intel® HD Graphics 520
i3-6157U 6th 2016 2 4 N/A 3 MB Intel® Iris® Graphics 550
i3-7100U 7th 2016 2 4 N/A 3 MB Intel® HD Graphics 620
i5-7200U 7th 2016 2 4 3.10 GHz1 3 MB Intel® HD Graphics 620
i5-7Y54 7th 2016 2 4 3.20 GHz1 4 MB Intel® HD Graphics 615
i7-7Y75 7th 2016 2 4 3.60 GHz1 4 MB Intel® HD Graphics 615
i7-7500U 7th 2016 2 4 3.50 GHz1 4 MB Intel® HD Graphics 620
M3-7Y30 7th 2016 2 4 2.60 GHz1 4 MB Intel® HD Graphics 615
i5-6350HQ 6th 2016 4 4 3.20 GHz1 6 MB Intel® Iris® Pro Graphics 580
i7-6660U 6th 2016 2 4 3.40 GHz1 4 MB Intel® Iris® Graphics 540
i7-6970HQ 6th 2016 4 8 3.70 GHz1 8 MB Intel® Iris® Pro Graphics 580
i7-6870HQ 6th 2016 4 8 3.60 GHz1 8 MB Intel® Iris® Pro Graphics 580
i7-6770HQ 6th 2016 4 8 3.50 GHz1 6 MB Intel® Iris® Pro Graphics 580
i3-6100U 6th 2015 2 4 N/A 3 MB Intel® HD Graphics 520
i3-6100H 6th 2015 2 4 N/A 3 MB Intel® HD Graphics 530
i3-6167U 6th 2015 2 4 N/A 3 MB Intel® Iris® Graphics 550
i5-6300U 6th 2015 2 4 3.00 GHz1 3 MB Intel® HD Graphics 520
i5-6200U 6th 2015 2 4 2.80 GHz1 3 MB Intel® HD Graphics 520
i5-6300HQ 6th 2015 4 4 3.20 GHz1 6 MB Intel® HD Graphics 530
i5-6440HQ 6th 2015 4 4 3.50 GHz1 6 MB Intel® HD Graphics 530
i5-6287U 6th 2015 2 4 3.50 GHz1 4 MB Intel® Iris® Graphics 550
i5-6360U 6th 2015 2 4 3.10 GHz1 4 MB Intel® Iris® Graphics 540
i5-6267U 6th 2015 2 4 3.30 GHz1 4 MB Intel® Iris® Graphics 550
i5-6260U 6th 2015 2 4 2.90 GHz1 4 MB Intel® Iris® Graphics 540
i7-6600U 6th 2015 2 4 3.40 GHz1 4 MB Intel® HD Graphics 520
i7-6500U 6th 2015 2 4 3.10 GHz1 4 MB Intel® HD Graphics 520
i7-6700HQ 6th 2015 4 8 3.50 GHz1 6 MB Intel® HD Graphics 530
i7-6820HK 6th 2015 4 8 3.60 GHz1 8 MB Intel® HD Graphics 530
i7-6820HQ 6th 2015 4 8 3.60 GHz1 8 MB Intel® HD Graphics 530
i7-6920HQ 6th 2015 4 8 3.80 GHz1 8 MB Intel® HD Graphics 530
i7-6560U 6th 2015 2 4 3.20 GHz1 4 MB Intel® Iris® Graphics 540
i7-6650U 6th 2015 2 4 3.40 GHz1 4 MB Intel® Iris® Graphics 540
i7-6567U 6th 2015 2 4 3.60 GHz1 4 MB Intel® Iris® Graphics 550
M7-6Y75 6th 2015 2 4 3.10 GHz1 4 MB Intel® HD Graphics 515
M5-6Y54 6th 2015 2 4 2.70 GHz1 4 MB Intel® HD Graphics 515
M5-6Y57 6th 2015 2 4 2.80 GHz1 4 MB Intel® HD Graphics 515
M3-6Y30 6th 2015 2 4 2.20 GHz1 4 MB Intel® HD Graphics 515
i5-5350H 5th 2015 2 4 3.50 GHz1 4 MB Intel® Iris® Pro Graphics 6200
i7-5850HQ 5th 2015 4 8 3.60 GHz1 6 MB Intel® Iris® Pro Graphics 6200
i7-5950HQ 5th 2015 4 8 3.80 GHz1 6 MB Intel® Iris® Pro Graphics 6200
i7-5700HQ 5th 2015 4 8 3.50 GHz1 6 MB Intel® Iris® Pro Graphics 6200
i7-5750HQ 5th 2015 4 8 3.40 GHz1 6 MB Intel® Iris® Pro Graphics 6200
i7-4720HQ 4th 2015 4 8 3.60 GHz1 6 MB Intel® HD Graphics 4600
i7-4722HQ 4th 2015 4 8 3.40 GHz1 6 MB Intel® HD Graphics 4600
i3-5015U 5th 2015 2 4 N/A 3 MB Intel® HD Graphics 5500
i3-5020U 5th 2015 2 4 N/A 3 MB Intel® HD Graphics 5500
i3-5005U 5th 2015 2 4 N/A 3 MB Intel® HD Graphics 5500
i3-5010U 5th 2015 2 4 N/A 3 MB Intel® HD Graphics 5500
i3-5157U 5th 2015 2 4 N/A 3 MB Intel® Iris® Graphics 6100
i5-5200U 5th 2015 2 4 2.70 GHz1 3 MB Intel® HD Graphics 5500
i5-5300U 5th 2015 2 4 2.90 GHz1 3 MB Intel® HD Graphics 5500
i5-5287U 5th 2015 2 4 3.30 GHz1 3 MB Intel® Iris® Graphics 6100
i5-5350U 5th 2015 2 4 2.90 GHz1 3 MB Intel® HD Graphics 6000
i5-5250U 5th 2015 2 4 2.70 GHz1 3 MB Intel® HD Graphics 6000
i5-5257U 5th 2015 2 4 3.10 GHz1 3 MB Intel® Iris® Graphics 6100
i7-5500U 5th 2015 2 4 3.00 GHz1 4 MB Intel® HD Graphics 5500
i7-5600U 5th 2015 2 4 3.20 GHz1 4 MB Intel® HD Graphics 5500
i7-5550U 5th 2015 2 4 3.00 GHz1 4 MB Intel® HD Graphics 6000
i7-5557U 5th 2015 2 4 3.40 GHz1 4 MB Intel® Iris® Graphics 6100
i7-5650U 5th 2015 2 4 3.10 GHz1 4 MB Intel® HD Graphics 6000
M-5Y71 5th 2014 2 4 2.90 GHz1 4 MB Intel® HD Graphics 5300
M-5Y31 5th 2014 2 4 2.40 GHz1 4 MB Intel® HD Graphics 5300
M-5Y51 5th 2014 2 4 2.60 GHz1 4 MB Intel® HD Graphics 5300
M-5Y10c 5th 2014 2 4 2.00 GHz1 4 MB Intel® HD Graphics 5300
i5-4210H 4th 2014 2 4 3.50 GHz1 3 MB Intel® HD Graphics 4600
i5-4308U 4th 2014 2 4 3.30 GHz1 3 MB Intel® Iris® Graphics 5100
i5-4278U 4th 2014 2 4 3.10 GHz1 3 MB Intel® Iris® Graphics 5100
i7-4980HQ 4th 2014 4 8 4.00 GHz1 6 MB Intel® Iris® Pro Graphics 5200
i7-4870HQ 4th 2014 4 8 3.70 GHz1 6 MB Intel® Iris® Pro Graphics 5200
i7-4770HQ 4th 2014 4 8 3.40 GHz1 6 MB Intel® Iris® Pro Graphics 5200
i7-4578U 4th 2014 2 4 3.50 GHz1 4 MB Intel® Iris® Graphics 5100
M-5Y10 5th 2014 2 4 2.00 GHz1 4 MB Intel® HD Graphics 5300
M-5Y10a 5th 2014 2 4 2.00 GHz1 4 MB Intel® HD Graphics 5300
M-5Y70 5th 2014 2 4 2.60 GHz1 4 MB Intel® HD Graphics 5300
i3-4110M 4th 2014 2 4 N/A 3 MB Intel® HD Graphics 4600
i3-4030U 4th 2014 2 4 N/A 3 MB Intel® HD Graphics 4400
i3-4025U 4th 2014 2 4 N/A 3 MB Intel® HD Graphics 4400
i3-4030Y 4th 2014 2 4 N/A 3 MB Intel® HD Graphics 4200
i3-4120U 4th 2014 2 4 N/A 3 MB Intel® HD Graphics 4400
i5-4260U 4th 2014 2 4 2.70 GHz1 3 MB Intel® HD Graphics 5000
i5-4220Y 4th 2014 2 4 2.00 GHz1 3 MB Intel® HD Graphics 4200
i5-4210M 4th 2014 2 4 3.20 GHz1 3 MB Intel® HD Graphics 4600
i5-4210U 4th 2014 2 4 2.70 GHz1 3 MB Intel® HD Graphics 4400
i7-4760HQ 4th 2014 4 8 3.30 GHz1 6 MB Intel® Iris® Pro Graphics 5200
i7-4710MQ 4th 2014 4 8 3.50 GHz1 6 MB Intel® HD Graphics 4600
i7-4712HQ 4th 2014 4 8 3.30 GHz1 6 MB Intel® HD Graphics 4600
i7-4712MQ 4th 2014 4 8 3.30 GHz1 6 MB Intel® HD Graphics 4600
i7-4710HQ 4th 2014 4 8 3.50 GHz1 6 MB Intel® HD Graphics 4600
i7-4510U 4th 2014 2 4 3.10 GHz1 4 MB Intel® HD Graphics 4400
i5-4360U 4th 2014 2 4 3.00 GHz1 3 MB Intel® HD Graphics 5000
i5-4310M 4th 2014 2 4 3.40 GHz1 3 MB Intel® HD Graphics 4600
i5-4310U 4th 2014 2 4 3.00 GHz1 3 MB Intel® HD Graphics 4400
i5-4340M 4th 2014 2 4 3.60 GHz1 3 MB Intel® HD Graphics 4600
i7-4860HQ 4th 2014 4 8 3.60 GHz1 6 MB Intel® Iris® Pro Graphics 5200
i7-4810MQ 4th 2014 4 8 3.80 GHz1 6 MB Intel® HD Graphics 4600
i7-4910MQ 4th 2014 4 8 3.90 GHz1 8 MB Intel® HD Graphics 4600
i7-4610M 4th 2014 2 4 3.70 GHz1 4 MB Intel® HD Graphics 4600
i7-4940MX 4th 2014 4 8 4.00 GHz1 8 MB Intel® HD Graphics 4600
1Intel® Turbo Boost Technology 2.0 Frequency
2Intel® Turbo Boost Max Technology 3.0 Frequency
3Intel® Thermal Velocity Boost Frequency
4Max Turbo Frequency only applies on performance cores for 12th Gen Intel® Core™ Processors
5Type and speed of memory can vary between laptops

Share post on

1 thought on “How to choose best laptop processor”

  1. I was very pleased to find this web-site.I wanted to thanks for your time for this wonderful read!! I definitely enjoying every little bit of it and I have you bookmarked to check out new stuff you blog post.

    Reply

Leave a Comment